This Pokémon inflicts twice as much damage with moves whose types match its own, rather than the usual same-type attack bonus of 1.5×.
Work in progress ... Essentials | ||||||
---|---|---|---|---|---|---|
Species | Poison Bee Pokémon | National Pokédex | 15 | Introduced in | 1 | |
Shape | Footprint | Color | Yellow | |||
Height | 1.4 m | Weight | 40.5 kg |
Breeding & Training | ||||||
---|---|---|---|---|---|---|
Egg groups | Bug | Hatch counter | 15 | Capture rate | 45 | |
Base EXP | 223 | Growth rate | 1.000.000 | Base happiness | 70 | |
Gender |
Baby | Base | Fase 1 | Fase 2 |
---|---|---|---|
Weedle | KakunaLevel up, starting at level 7 | BeedrillLevel up, starting at level 10 |
Quick Sprite |
---|
Global Link Artwork |
---|
Flavor Text | |
---|---|
Omega Ruby, Alpha Sapphire Beedrill difende strenuamente il proprio territorio. Per ragioni di sicurezza nessuno può avvicinarsi al suo nido. Se vengono disturbati, questi Pokémon attaccano violentemente in sciami. |
|
X Possiede tre aculei velenosi sulle zampe anteriori e sull’addome con cui punge i nemici ripetutamente. |
|
Y Si può trovare anche in sciami. Vola a incredibili velocità, colpendo con il velenoso pungiglione situato sull’addome. |
|
Black 2, White 2 Vola intorno al nemico ad alta velocità, attacca con i pungiglioni avvelenati e si allontana rapido. |
|
Black, White Vola intorno al nemico ad alta velocità, attacca con i pungiglioni avvelenati e si allontana rapido. |
|
SoulSilver Ha tre aculei velenosi. Quello sulla coda secerne il veleno più potente. |
|
HeartGold Può abbattere ogni avversario con i velenosissimi aculei. Talvolta attacca in sciami. |
|
Platinum Vola intorno al nemico ad alta velocità, attacca con i pungiglioni avvelenati e si allontana rapido. |
|
Diamond, Pearl Vola intorno al nemico ad alta velocità, attacca con i pungiglioni avvelenati e si allontana rapido. |
|
FireRed Si può trovare anche in sciami. Vola ad incredibili velocità, colpendo con il velenoso pungiglione sulla coda. |
|
LeafGreen Vola velocemente e attacca usando i suoi grandi e velenosi pungiglioni sulla coda e sulle zampe anteriori. |
|
Emerald BEEDRILL difende strenuamente il proprio territorio. Questi POKéMON attaccano violentemente in sciami chi si avvicina al loro nido disturbandoli. |
|
Ruby, Sapphire BEEDRILL difende strenuamente il proprio territorio. Per ragioni di sicurezza nessuno può avvicinarsi al suo nido. Se vengono disturbati, questi POKéMON attaccano violentemente in sciami. |
Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
Stat | Base | Rank | IV | EPs | Value | |
---|---|---|---|---|---|---|
Punti Salute | 47.9 | 334 | ||||
Attacco | 97.3 | 399 | ||||
Difesa | 10.6 | 179 | ||||
Attacco Speciale | 0.6 | 129 | ||||
Difesa Speciale | 63.9 | 259 | ||||
Velocità | 99 | 389 | ||||
Media | 67 | — | — | — |
Pokémon version Ultra Sun & Ultra Moon | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Learned when a Pokémon reaches a certain level. | ||||||||
0 | Twineedle | 25 | 100% | 20 | Hits twice in the same turn. Has a 20% chance to poison the target. | |||
— | Twineedle | 25 | 100% | 20 | Hits twice in the same turn. Has a 20% chance to poison the target. | |||
— | Fury Attack | 15 | 85% | 20 | Hits 2-5 times in one turn. | |||
11 | Fury Attack | 15 | 85% | 20 | Hits 2-5 times in one turn. | |||
14 | Rage | 20 | 100% | 20 | If the user is hit after using this move, its Attack rises by one stage. | |||
17 | Pursuit | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | |||
20 | Focus Energy | — | — | 30 | Increases the user's chance to score a critical hit. | |||
23 | Venoshock | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. | |||
26 | Assurance | 60 | 100% | 10 | Power is doubled if the target has already received damage this turn. | |||
29 | Toxic Spikes | — | — | 20 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | |||
32 | Pin Missile | 25 | 95% | 20 | Hits 2-5 times in one turn. | |||
35 | Poison Jab | 80 | 100% | 20 | Has a 30% chance to poison the target. | |||
38 | Agility | — | — | 30 | Raises the user's Speed by two stages. | |||
41 | Endeavor | * | 100% | 5 | Lowers the target's HP to equal the user's. | |||
44 | Fell Stinger | 50 | 100% | 25 | Raises the user's Attack by two stages if it KOs the target. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Imparata da Weedle ma non da Beedrill. Learned when a Pokémon reaches a certain level. | ||||||||
— | Poison Sting | 15 | 100% | 35 | Has a 30% chance to poison the target. | |||
— | String Shot | — | 95% | 40 | Lowers the target's Speed by two stages. | |||
9 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Imparata da Kakuna ma non da Beedrill. Learned when a Pokémon reaches a certain level. | ||||||||
0 | Harden | — | — | 30 | Raises the user's Defense by one stage. | |||
— | Harden | — | — | 30 | Raises the user's Defense by one stage. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Imparata da Weedle ma non da Beedrill. Can be taught at any time by an NPC. | ||||||||
— | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |||
— | Electroweb | 55 | 95% | 15 | Lowers the target's Speed by one stage. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Imparata da Kakuna ma non da Beedrill. Can be taught at any time by an NPC. | ||||||||
— | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |||
— | Electroweb | 55 | 95% | 15 | Lowers the target's Speed by one stage. | |||
— | Iron Defense | — | — | 15 | Raises the user's Defense by two stages. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Machine: Can be taught at any time by using a TM or HM. | ||||||||
06 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |||
09 | Venoshock | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. | |||
10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
11 | Sunny Day | — | — | 5 | Changes the weather to sunny for five turns. | |||
15 | Hyper Beam | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
17 | Protect | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. | ||
19 | Roost | — | — | 10 | Heals the user by half its max HP. | |||
21 | Frustration | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |||
22 | Solar Beam | 120 | 100% | 10 | Requires a turn to charge before attacking. | |||
27 | Return | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |||
31 | Brick Break | 75 | 100% | 15 | Destroys Reflect and Light Screen. | |||
32 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |||
36 | Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |||
40 | Aerial Ace | 60 | — | 20 | Never misses. | |||
42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |||
44 | Rest | — | — | 10 | User sleeps for two turns, completely healing itself. | |||
45 | Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||
46 | Thief | 60 | 100% | 25 | Takes the target's item. | |||
48 | Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |||
54 | False Swipe | 40 | 100% | 40 | Cannot lower the target's HP below 1. | |||
59 | Brutal Swing | 60 | 100% | 20 | Inflicts regular damage with no additional effect. | |||
62 | Acrobatics | 55 | 100% | 15 | Has double power if the user has no held item. | |||
66 | Payback | 50 | 100% | 10 | Power is doubled if the target has already moved this turn. | |||
68 | Giga Impact | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
75 | Swords Dance | — | — | 20 | Raises the user's Attack by two stages. | |||
81 | X-Scissor | 80 | 100% | 15 | Inflicts regular damage with no additional effect. | |||
83 | Infestation | 20 | 100% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |||
84 | Poison Jab | 80 | 100% | 20 | Has a 30% chance to poison the target. | |||
87 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |||
88 | Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
89 | U-turn | 70 | 100% | 20 | User must switch out after attacking. | |||
90 | Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
100 | Confide | — | — | 20 | Lowers the target's Special Attack by one stage. |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.