Moves targetting this Pokémon use one extra PP.
This ability stacks if multiple targets have it. This ability still affects moves that fail or miss. This ability does not affect ally moves that target either the entire field or just its side, nor this Pokémon's self-targetted moves; it does, however, affect single-targetted ally moves aimed at this Pokémon, ally moves that target all other Pokémon, and opponents' moves that target the entire field. If this ability raises a move's PP cost above its remaining PP, it will use all remaining PP.
When this Pokémon enters battle, all participating trainers are notified that it has this ability.
Overworld: If the lead Pokémon has this ability, higher-levelled Pokémon have their encounter rate increased.
During hail, this Pokémon has 1.25× its evasion, and it does not take hail damage regardless of type.
The evasion bonus does not count as a stat modifier.
Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in snow.
Work in progress ... Essentials | ||||||
---|---|---|---|---|---|---|
Species | Freeze Pokémon | National Pokédex | 144 | Introduced in | 1 | |
Shape | Footprint | Color | Blue | |||
Height | 1.7 m | Weight | 55.4 kg |
Breeding & Training | ||||||
---|---|---|---|---|---|---|
Egg groups | Undiscovered | Hatch counter | 80 | Capture rate | 3 | |
Base EXP | 261 | Growth rate | 1.250.000 | Base happiness | 35 | |
Gender |
Baby | Base | Fase 1 | Fase 2 |
---|---|---|---|
Articuno |
Quick Sprite |
---|
Global Link Artwork |
---|
Flavor Text | |
---|---|
Omega Ruby, Alpha Sapphire Articuno è un Pokémon uccello leggendario, perfettamente a suo agio tra i ghiacci. Quando batte le ali, l’aria circostante diventa gelida. Per questo motivo, quando nevica, si dice che sia passato di lì. |
|
Y Uccello leggendario, si dice appaia per atterrire chi si smarrisce sui ghiacciai. |
|
X Un Pokémon uccello leggendario. Riesce a creare bufere di neve congelando l’umidità dell’aria. |
|
Black 2, White 2 Un Pokémon uccello leggendario. Riesce a creare bufere di neve congelando l'umidità dell'aria. |
|
Black, White Un Pokémon uccello leggendario. Riesce a creare bufere di neve congelando l'umidità dell'aria. |
|
HeartGold Sembra che le magnifiche ali semitrasparenti di questo Pokémon leggendario siano di ghiaccio. |
|
SoulSilver Uno dei Pokémon uccello leggendari. Quando vola congela l’umidità e produce neve. |
|
Platinum Un Pokémon uccello leggendario. Riesce a creare bufere di neve congelando l’umidità dell’aria. |
|
Diamond, Pearl Un Pokémon uccello leggendario. Riesce a creare bufere di neve congelando l’umidità dell’aria. |
|
FireRed POKéMON uccello leggendario. Vederlo volare con la lunga coda ondulante dietro di sé è uno spettacolo grandioso. |
|
LeafGreen Uccello leggendario, si dice appaia per atterrire chi si smarrisce sui ghiacciai. |
|
Emerald ARTICUNO è un POKéMON uccello leggendario, a suo agio tra i ghiacci. Quando batte le ali, l’aria diventa gelida. Quando nevica, si dice che sia passato di lì. |
|
Ruby, Sapphire ARTICUNO è un POKéMON uccello leggendario, perfettamente a suo agio tra i ghiacci. Quando batte le ali l’aria circostante diventa gelida. Per questo motivo, quando nevica, si dice che sia passato di lì. |
Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
Stat | Base | Rank | IV | EPs | Value | |
---|---|---|---|---|---|---|
Punti Salute | 82.5 | 384 | ||||
Attacco | 60.4 | 269 | ||||
Difesa | 82 | 299 | ||||
Attacco Speciale | 74.8 | 289 | ||||
Difesa Speciale | 95.4 | 349 | ||||
Velocità | 68.2 | 269 | ||||
Media | 87.7 | — | — | — |
Pokémon version Ultra Sun & Ultra Moon | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Learned when a Pokémon reaches a certain level. | ||||||||
— | Gust | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. | |||
— | Powder Snow | 40 | 100% | 25 | Has a 10% chance to freeze the target. | |||
8 | Mist | — | — | 30 | Protects the user's stats from being changed by enemy moves. | |||
15 | Ice Shard | 40 | 100% | 30 | +1 | Inflicts regular damage with no additional effect. | ||
22 | Mind Reader | — | — | 5 | Ensures that the user's next move will hit the target. | |||
29 | Ancient Power | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. | |||
36 | Agility | — | — | 30 | Raises the user's Speed by two stages. | |||
43 | Freeze-Dry | 70 | 100% | 20 | Super-effective against Water. | |||
50 | Reflect | — | — | 20 | Reduces damage from physical attacks by half. | |||
57 | Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |||
64 | Tailwind | — | — | 15 | For three turns, friendly Pokémon have doubled Speed. | |||
71 | Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |||
78 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |||
85 | Roost | — | — | 10 | Heals the user by half its max HP. | |||
92 | Hurricane | 110 | 70% | 10 | Has a 30% chance to confuse the target. | |||
99 | Sheer Cold | * | 30% | 5 | Causes a one-hit KO. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Can be taught at any time by an NPC. | ||||||||
— | Defog | — | — | 15 | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |||
— | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |||
— | Laser Focus | — | — | 30 | Guarantees a critical hit with the user's next move. | |||
— | Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |||
— | Sky Attack | 140 | 90% | 5 | User charges for one turn before attacking. Has a 30% chance to make the target flinch. | |||
— | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
— | Tailwind | — | — | 15 | For three turns, friendly Pokémon have doubled Speed. | |||
— | Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Machine: Can be taught at any time by using a TM or HM. | ||||||||
05 | Roar | — | — | 20 | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | ||
06 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |||
07 | Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |||
10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
11 | Sunny Day | — | — | 5 | Changes the weather to sunny for five turns. | |||
13 | Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |||
14 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |||
15 | Hyper Beam | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
17 | Protect | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. | ||
18 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |||
19 | Roost | — | — | 10 | Heals the user by half its max HP. | |||
21 | Frustration | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |||
27 | Return | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |||
32 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |||
33 | Reflect | — | — | 20 | Reduces damage from physical attacks by half. | |||
37 | Sandstorm | — | — | 10 | Changes the weather to a sandstorm for five turns. | |||
40 | Aerial Ace | 60 | — | 20 | Never misses. | |||
42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |||
44 | Rest | — | — | 10 | User sleeps for two turns, completely healing itself. | |||
48 | Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |||
51 | Steel Wing | 70 | 90% | 25 | Has a 10% chance to raise the user's Defense by one stage. | |||
58 | Sky Drop | 60 | 100% | 10 | Carries the target high into the air, dodging all attacks against either, and drops it next turn. | |||
68 | Giga Impact | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
70 | Aurora Veil | — | — | 20 | Reduces damage five turns, but must be used during hail. | |||
76 | Fly | 90 | 95% | 15 | User flies high into the air, dodging all attacks, and hits next turn. | |||
79 | Frost Breath | 60 | 90% | 10 | Always scores a critical hit. | |||
87 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |||
88 | Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
89 | U-turn | 70 | 100% | 20 | User must switch out after attacking. | |||
90 | Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
100 | Confide | — | — | 20 | Lowers the target's Special Attack by one stage. | |||
H2 | Fly | 90 | 95% | 15 | User flies high into the air, dodging all attacks, and hits next turn. |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.