This Pokémon cannot have its accuracy lowered.
This ability does not prevent any accuracy losses other than stat modifiers, such as the accuracy cut from fog; nor does it prevent other Pokémon's evasion from making this Pokémon's moves less accurate. This Pokémon can still be passed negative accuracy modifiers through Heart Swap.
Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.
This Pokémon inflicts triple damage with critical hits, rather than the usual double damage.
Work in progress ... Essentials | ||||||
---|---|---|---|---|---|---|
Species | Beak Pokémon | National Pokédex | 22 | Introduced in | 1 | |
Shape | Footprint | Color | Brown | |||
Height | 1.2 m | Weight | 38 kg |
Breeding & Training | ||||||
---|---|---|---|---|---|---|
Egg groups | Flying | Hatch counter | 15 | Capture rate | 90 | |
Base EXP | 155 | Growth rate | 1.000.000 | Base happiness | 70 | |
Gender |
Baby | Base | Fase 1 | Fase 2 |
---|---|---|---|
Spearow | FearowLevel up, starting at level 20 |
Quick Sprite |
---|
Global Link Artwork |
---|
Flavor Text | |
---|---|
Omega Ruby, Alpha Sapphire Fearow è caratterizzato da un collo e un becco molto lunghi, dalla forma ottimale per la cattura della preda a terra o in acqua. Muove agilmente il becco lungo e affusolato per stanare la preda. |
|
X Con le sue enormi e magnifiche ali, è in grado di volare senza mai atterrare per riposarsi. |
|
Y Le sue ampie ali robuste gli permettono di volare tutto il giorno. Combatte usando il becco aguzzo. |
|
Black 2, White 2 Le sue ampie ali robuste gli permettono di volare tutto il giorno. Combatte usando il becco aguzzo. |
|
Black, White Le sue ampie ali robuste gli permettono di volare tutto il giorno. Combatte usando il becco aguzzo. |
|
HeartGold Si libra improvvisamente alto nel cielo, poi si lancia in picchiata e colpisce spietatamente la preda. |
|
SoulSilver Usa con astuzia il suo becco lungo e sottile per catturare e nutrirsi di piccoli insetti nascosti nel terreno. |
|
Platinum Le sue ampie ali robuste gli permettono di volare tutto il giorno. Combatte usando il becco aguzzo. |
|
Diamond, Pearl Le sue ampie ali robuste gli permettono di volare tutto il giorno. Combatte usando il becco aguzzo. |
|
LeafGreen Con le sue enormi e magnifiche ali, è in grado di volare senza mai atterrare per riposarsi. |
|
FireRed Grazie alle magnifiche ali, può librarsi nel cielo restando in volo anche per un’intera giornata. |
|
Emerald Il lungo collo e il becco di FEAROW hanno una forma ottimale per catturare la preda a terra o in acqua. Muove agilmente il becco lungo e affusolato per stanarla. |
|
Ruby, Sapphire FEAROW è caratterizzato da un collo e un becco molto lunghi, dalla forma ottimale per la cattura della preda a terra o in acqua. Muove agilmente il becco lungo e affusolato per stanare la preda. |
Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
Stat | Base | Rank | IV | EPs | Value | |
---|---|---|---|---|---|---|
Punti Salute | 47.9 | 334 | ||||
Attacco | 65 | 279 | ||||
Difesa | 43 | 229 | ||||
Attacco Speciale | 44.9 | 221 | ||||
Difesa Speciale | 40 | 221 | ||||
Velocità | 84.3 | 299 | ||||
Media | 47.8 | — | — | — |
Pokémon version Ultra Sun & Ultra Moon | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Learned when a Pokémon reaches a certain level. | ||||||||
— | Drill Run | 80 | 95% | 10 | Has an increased chance for a critical hit. | |||
— | Pluck | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | |||
— | Peck | 35 | 100% | 35 | Inflicts regular damage with no additional effect. | |||
— | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |||
— | Leer | — | 100% | 30 | Lowers the target's Defense by one stage. | |||
— | Pursuit | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | |||
4 | Leer | — | 100% | 30 | Lowers the target's Defense by one stage. | |||
8 | Pursuit | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. | |||
11 | Fury Attack | 15 | 85% | 20 | Hits 2-5 times in one turn. | |||
15 | Aerial Ace | 60 | — | 20 | Never misses. | |||
18 | Mirror Move | — | — | 20 | Uses the target's last used move. | |||
23 | Assurance | 60 | 100% | 10 | Power is doubled if the target has already received damage this turn. | |||
27 | Agility | — | — | 30 | Raises the user's Speed by two stages. | |||
32 | Focus Energy | — | — | 30 | Increases the user's chance to score a critical hit. | |||
36 | Roost | — | — | 10 | Heals the user by half its max HP. | |||
41 | Drill Peck | 80 | 100% | 20 | Inflicts regular damage with no additional effect. | |||
45 | Drill Run | 80 | 95% | 10 | Has an increased chance for a critical hit. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Egg: Imparata da Spearow ma non da Fearow. Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||
Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | ||||
Feather Dance | — | 100% | 15 | Lowers the target's Attack by two stages. | ||||
Feint Attack | 60 | — | 20 | Never misses. | ||||
Quick Attack | 40 | 100% | 30 | +1 | Inflicts regular damage with no additional effect. | |||
Razor Wind | 80 | 100% | 10 | Requires a turn to charge before attacking. | ||||
Scary Face | — | 100% | 10 | Lowers the target's Speed by two stages. | ||||
Sky Attack | 140 | 90% | 5 | User charges for one turn before attacking. Has a 30% chance to make the target flinch. | ||||
Steel Wing | 70 | 90% | 25 | Has a 10% chance to raise the user's Defense by one stage. | ||||
Tri Attack | 80 | 100% | 10 | Has a 20% chance to burn, freeze, or paralyze the target. | ||||
Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||||
Whirlwind | — | — | 20 | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Can be taught at any time by an NPC. | ||||||||
— | Defog | — | — | 15 | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |||
— | Drill Run | 80 | 95% | 10 | Has an increased chance for a critical hit. | |||
— | Heat Wave | 95 | 90% | 10 | Has a 10% chance to burn the target. | |||
— | Laser Focus | — | — | 30 | Guarantees a critical hit with the user's next move. | |||
— | Sky Attack | 140 | 90% | 5 | User charges for one turn before attacking. Has a 30% chance to make the target flinch. | |||
— | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
— | Tailwind | — | — | 15 | For three turns, friendly Pokémon have doubled Speed. | |||
— | Throat Chop | 80 | 100% | 15 | Prevents the target from using sound-based moves for two turns. | |||
— | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Machine: Can be taught at any time by using a TM or HM. | ||||||||
01 | Work Up | — | — | 30 | Raises the user's Attack and Special Attack by one stage each. | |||
06 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |||
10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
11 | Sunny Day | — | — | 5 | Changes the weather to sunny for five turns. | |||
15 | Hyper Beam | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
17 | Protect | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. | ||
18 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |||
19 | Roost | — | — | 10 | Heals the user by half its max HP. | |||
21 | Frustration | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |||
27 | Return | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |||
32 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |||
40 | Aerial Ace | 60 | — | 20 | Never misses. | |||
42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |||
44 | Rest | — | — | 10 | User sleeps for two turns, completely healing itself. | |||
45 | Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||
46 | Thief | 60 | 100% | 25 | Takes the target's item. | |||
48 | Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |||
49 | Echoed Voice | 40 | 100% | 15 | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |||
51 | Steel Wing | 70 | 90% | 25 | Has a 10% chance to raise the user's Defense by one stage. | |||
54 | False Swipe | 40 | 100% | 40 | Cannot lower the target's HP below 1. | |||
68 | Giga Impact | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
76 | Fly | 90 | 95% | 15 | User flies high into the air, dodging all attacks, and hits next turn. | |||
87 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |||
88 | Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
89 | U-turn | 70 | 100% | 20 | User must switch out after attacking. | |||
90 | Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
100 | Confide | — | — | 20 | Lowers the target's Special Attack by one stage. | |||
H2 | Fly | 90 | 95% | 15 | User flies high into the air, dodging all attacks, and hits next turn. |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.