Whenever an Electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it.
This ability will not take effect if this Pokémon is Ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's Substitute.
This effect includes non-damaging moves, i.e. Thunder Wave.
Whenever this Pokémon has a major status ailment, it has 1.5× its Speed. This Pokémon is not affected by the usual Speed cut from paralysis.
Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved.
Work in progress ... Essentials | ||||||
---|---|---|---|---|---|---|
Species | Lightning Pokémon | National Pokédex | 135 | Introduced in | 1 | |
Shape | Footprint | Color | Yellow | |||
Height | 0.8 m | Weight | 24.5 kg |
Breeding & Training | ||||||
---|---|---|---|---|---|---|
Egg groups | Field | Hatch counter | 35 | Capture rate | 45 | |
Base EXP | 184 | Growth rate | 1.000.000 | Base happiness | 70 | |
Gender |
Baby | Base | Fase 1 | Fase 2 |
---|---|---|---|
Eevee | VaporeonUse a Water Stone | ||
JolteonUse a Thunder Stone | |||
FlareonUse a Fire Stone | |||
EspeonLevel up, during the day, with at least 220 happiness | |||
UmbreonLevel up, during the night, with at least 220 happiness | |||
LeafeonLevel up, around Eterna Forest | |||
GlaceonLevel up, around Route 217 | |||
SylveonLevel up |
Quick Sprite |
---|
Global Link Artwork |
---|
Flavor Text | |
---|---|
Omega Ruby, Alpha Sapphire Le cellule di Jolteon generano un basso potenziale elettrico, che viene tuttavia amplificato dall’elettricità statica della sua pelliccia, da cui scatena fulmini. La pelliccia arruffata è fatta di aghi caricati elettricamente. |
|
Y Accumula ioni negativi nell’atmosfera per lanciare saette da 10.000 volt. |
|
X Quando inizia a caricarsi di elettricità, gli si rizza ogni pelo del corpo. |
|
Black 2, White 2 Quando concentra l'elettricità dentro di sé, i peli del suo manto si rizzano e sfrecciano in aria come piccoli missili. |
|
Black, White Quando si agita, usa l'elettricità per rizzare i peli e scagliarli in piccoli nugoli. |
|
HeartGold Le sue deboli scariche elettriche si concentrano nelle cellule, lanciando sinistre saette luminose. |
|
SoulSilver Quando inizia a caricarsi di elettricità, gli si rizza ogni pelo del corpo. |
|
Platinum Quando si agita, usa l’elettricità per rizzare i peli e scagliarli in piccoli nugoli. |
|
Diamond, Pearl Scarica elettricità a 10000 volt e rizza tutti i peli come se fossero aghi pungenti. |
|
LeafGreen Accumula ioni negativi nell’atmosfera per lanciare saette da 10.000 volt. |
|
FireRed Se si arrabbia o è sorpreso, la pelliccia gli si rizza trasformandosi in aghi che infilzano il nemico. |
|
Emerald Gli aghi carichi di elettricità statica della pelliccia di JOLTEON si combinano con il basso potenziale elettrico delle sue cellule scatenando fulmini. |
|
Ruby, Sapphire Le cellule di JOLTEON generano un basso potenziale elettrico, che viene tuttavia amplificato dall’elettricità statica della sua pelliccia, da cui scatena fulmini. La pelliccia arruffata è fatta di aghi caricati elettricamente. |
Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
Stat | Base | Rank | IV | EPs | Value | |
---|---|---|---|---|---|---|
Punti Salute | 47.9 | 334 | ||||
Attacco | 36.4 | 229 | ||||
Difesa | 35.4 | 219 | ||||
Attacco Speciale | 86.4 | 319 | ||||
Difesa Speciale | 79.5 | 289 | ||||
Velocità | 98 | 359 | ||||
Media | 78.2 | — | — | — |
Pokémon version Ultra Sun & Ultra Moon | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Learned when a Pokémon reaches a certain level. | ||||||||
0 | Thunder Shock | 40 | 100% | 30 | Has a 10% chance to paralyze the target. | |||
— | Thunder Shock | 40 | 100% | 30 | Has a 10% chance to paralyze the target. | |||
— | Helping Hand | — | — | 20 | +5 | Ally's next move inflicts half more damage. | ||
— | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |||
— | Tail Whip | — | 100% | 30 | Lowers the target's Defense by one stage. | |||
5 | Sand Attack | — | 100% | 15 | Lowers the target's accuracy by one stage. | |||
9 | Baby-Doll Eyes | — | 100% | 30 | +1 | Lowers the target's Attack by one stage. | ||
13 | Quick Attack | 40 | 100% | 30 | +1 | Inflicts regular damage with no additional effect. | ||
17 | Double Kick | 30 | 100% | 30 | Hits twice in one turn. | |||
20 | Thunder Fang | 65 | 95% | 15 | Has a $effectchance% chance to paralyze the target and a $effectchance% chance to make the target flinch. | |||
25 | Pin Missile | 25 | 95% | 20 | Hits 2-5 times in one turn. | |||
29 | Agility | — | — | 30 | Raises the user's Speed by two stages. | |||
33 | Thunder Wave | — | 90% | 20 | Paralyzes the target. | |||
37 | Discharge | 80 | 100% | 15 | Has a 30% chance to paralyze the target. | |||
41 | Last Resort | 140 | 100% | 5 | Can only be used after all of the user's other moves have been used. | |||
45 | Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Imparata da Eevee ma non da Jolteon. Learned when a Pokémon reaches a certain level. | ||||||||
— | Covet | 60 | 100% | 25 | Takes the target's item. | |||
— | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |||
17 | Bite | 60 | 100% | 25 | Has a 30% chance to make the target flinch. | |||
17 | Swift | 60 | — | 20 | Never misses. | |||
20 | Refresh | — | — | 20 | Cleanses the user of a burn, paralysis, or poison. | |||
25 | Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | |||
29 | Charm | — | 100% | 20 | Lowers the target's Attack by two stages. | |||
33 | Baton Pass | — | — | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. | |||
37 | Double-Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | |||
45 | Trump Card | * | — | 5 | Power increases when this move has less PP, up to a maximum of 200. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Egg: Imparata da Eevee ma non da Jolteon. Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||
Captivate | — | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||
Charm | — | 100% | 20 | Lowers the target's Attack by two stages. | ||||
Covet | 60 | 100% | 25 | Takes the target's item. | ||||
Curse | — | — | 10 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||||
Detect | — | — | 5 | +4 | Prevents any moves from hitting the user this turn. | |||
Endure | — | — | 10 | +4 | Prevents the user's HP from lowering below 1 this turn. | |||
Fake Tears | — | 100% | 20 | Lowers the target's Special Defense by two stages. | ||||
Flail | * | 100% | 15 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | ||||
Natural Gift | * | 100% | 15 | Power and type depend on the held berry. | ||||
Stored Power | 20 | 100% | 10 | Power is higher the more the user's stats have been raised, to a maximum of 31×. | ||||
Synchronoise | 120 | 100% | 10 | Hits any Pokémon that shares a type with the user. | ||||
Tickle | — | 100% | 20 | Lowers the target's Attack and Defense by one stage. | ||||
Wish | — | — | 10 | User will recover half its max HP at the end of the next turn. | ||||
Yawn | — | — | 10 | Target sleeps at the end of the next turn. | ||||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Can be taught at any time by an NPC. | ||||||||
— | Covet | 60 | 100% | 25 | Takes the target's item. | |||
— | Heal Bell | — | — | 5 | Cures the entire party of major status effects. | |||
— | Helping Hand | — | — | 20 | +5 | Ally's next move inflicts half more damage. | ||
— | Hyper Voice | 90 | 100% | 10 | Inflicts regular damage with no additional effect. | |||
— | Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | |||
— | Laser Focus | — | — | 30 | Guarantees a critical hit with the user's next move. | |||
— | Last Resort | 140 | 100% | 5 | Can only be used after all of the user's other moves have been used. | |||
— | Magnet Rise | — | — | 10 | User is immune to Ground moves and effects for five turns. | |||
— | Shock Wave | 60 | — | 20 | Never misses. | |||
— | Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |||
— | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Machine: Can be taught at any time by using a TM or HM. | ||||||||
01 | Work Up | — | — | 30 | Raises the user's Attack and Special Attack by one stage each. | |||
05 | Roar | — | — | 20 | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | ||
06 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |||
10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
11 | Sunny Day | — | — | 5 | Changes the weather to sunny for five turns. | |||
15 | Hyper Beam | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
16 | Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |||
17 | Protect | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. | ||
18 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |||
21 | Frustration | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |||
24 | Thunderbolt | 90 | 100% | 15 | Has a 10% chance to paralyze the target. | |||
25 | Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |||
27 | Return | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |||
30 | Shadow Ball | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | |||
32 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |||
42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |||
44 | Rest | — | — | 10 | User sleeps for two turns, completely healing itself. | |||
45 | Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||
48 | Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |||
49 | Echoed Voice | 40 | 100% | 15 | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |||
57 | Charge Beam | 50 | 90% | 10 | Has a 70% chance to raise the user's Special Attack by one stage. | |||
68 | Giga Impact | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
72 | Volt Switch | 70 | 100% | 20 | User must switch out after attacking. | |||
73 | Thunder Wave | — | 90% | 20 | Paralyzes the target. | |||
87 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |||
88 | Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
90 | Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
93 | Wild Charge | 90 | 100% | 15 | User receives 1/4 the damage it inflicts in recoil. | |||
100 | Confide | — | — | 20 | Lowers the target's Special Attack by one stage. |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.