Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed.
Pokémon that are immune to Electric-type moves can still be paralyzed by this ability.
Overworld: If the lead Pokémon has this ability, there is a 50% chance that encounters will be with an Electric Pokémon, if applicable.
This Pokémon has 1.5× its Special Attack if any friendly Pokémon has Plus or Minus.
This bonus does not count as a stat modifier. If either ability is disabled by Gastro Acid, both lose their effect.
Work in progress ... Essentials | ||||||
---|---|---|---|---|---|---|
Species | Wool Pokémon | National Pokédex | 179 | Introduced in | 2 | |
Shape | Footprint | Color | White | |||
Height | 0.6 m | Weight | 7.8 kg |
Breeding & Training | ||||||
---|---|---|---|---|---|---|
Egg groups | Monster; Field | Hatch counter | 20 | Capture rate | 235 | |
Base EXP | 56 | Growth rate | 1.059.860 | Base happiness | 70 | |
Gender |
Baby | Base | Fase 1 | Fase 2 |
---|---|---|---|
Mareep | FlaaffyLevel up, starting at level 15 | AmpharosLevel up, starting at level 30 |
Quick Sprite |
---|
Global Link Artwork |
---|
Flavor Text | |
---|---|
Omega Ruby, Alpha Sapphire Il morbido manto lanoso di Mareep genera una carica elettrostatica mediante sfregamento. La luminosità della lampadina sulla punta della coda dipende dalla potenza della carica elettrica. |
|
Y L’aria che raccoglie nella pelliccia gli permette di stare fresco d’estate e caldo d’inverno. |
|
X Se il manto è carico d’elettricità, le sue dimensioni raddoppiano e può dare la scossa. |
|
Black 2, White 2 Quando fa freddo il suo manto si carica di energia elettrostatica duplicando il suo volume, e la sua coda inizia a brillare. |
|
Black, White Se il manto è carico d'elettricità, le sue dimensioni raddoppiano e può dare la scossa. |
|
SoulSilver La lana gli ricresce di continuo. In estate la perde completamente, ma si riforma nel giro di una settimana. |
|
HeartGold Se il corpo si riempie d’elettricità, il volume della lana raddoppia. Il contatto causa uno shock. |
|
Platinum Se il manto è carico d’elettricità, le sue dimensioni raddoppiano e può dare la scossa. |
|
Diamond, Pearl Se il manto è carico d’elettricità, le sue dimensioni raddoppiano e può dare la scossa. |
|
FireRed Il manto lanoso gli ricresce di continuo. In estate lo perde completamente, ma si riforma nel giro di una settimana. |
|
LeafGreen Se il suo corpo si riempie d’elettricità, il volume della lana raddoppia. Il contatto causa uno shock. |
|
Emerald Il morbido manto lanoso di MAREEP genera una carica elettrostatica mediante sfregamento. Più potente è la carica, più luminosa diventa la lampadina sulla coda. |
|
Ruby, Sapphire Il morbido manto lanoso di MAREEP genera una carica elettrostatica mediante sfregamento. La luminosità della lampadina sulla punta della coda dipende dalla potenza della carica elettrica. |
Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
Stat | Base | Rank | IV | EPs | Value | |
---|---|---|---|---|---|---|
Punti Salute | 29.7 | 314 | ||||
Attacco | 8.5 | 179 | ||||
Difesa | 10.6 | 179 | ||||
Attacco Speciale | 49 | 229 | ||||
Difesa Speciale | 15.5 | 189 | ||||
Velocità | 12.4 | 169 | ||||
Media | 8.5 | — | — | — |
Pokémon version Ultra Sun & Ultra Moon | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Learned when a Pokémon reaches a certain level. | ||||||||
— | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |||
— | Growl | — | 100% | 40 | Lowers the target's Attack by one stage. | |||
4 | Thunder Wave | — | 90% | 20 | Paralyzes the target. | |||
8 | Thunder Shock | 40 | 100% | 30 | Has a 10% chance to paralyze the target. | |||
11 | Cotton Spore | — | 100% | 40 | Lowers the target's Speed by two stages. | |||
15 | Charge | — | — | 20 | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. | |||
18 | Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | |||
22 | Electro Ball | * | 100% | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. | |||
25 | Confuse Ray | — | 100% | 10 | Confuses the target. | |||
29 | Power Gem | 80 | 100% | 20 | Inflicts regular damage with no additional effect. | |||
32 | Discharge | 80 | 100% | 15 | Has a 30% chance to paralyze the target. | |||
36 | Cotton Guard | — | — | 10 | Raises the user's Defense by three stages. | |||
39 | Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |||
43 | Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |||
46 | Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||
After You | — | — | 15 | Makes the target act next this turn. | ||||
Agility | — | — | 30 | Raises the user's Speed by two stages. | ||||
Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | ||||
Charge | — | — | 20 | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. | ||||
Eerie Impulse | — | 100% | 15 | Lowers the target's Special Attack by two stages. | ||||
Electric Terrain | — | — | 10 | For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | ||||
Flatter | — | 100% | 15 | Raises the target's Special Attack by one stage and confuses the target. | ||||
Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | ||||
Odor Sleuth | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | ||||
Sand Attack | — | 100% | 15 | Lowers the target's accuracy by one stage. | ||||
Screech | — | 85% | 40 | Lowers the target's Defense by two stages. | ||||
Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | ||||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Can be taught at any time by an NPC. | ||||||||
— | After You | — | — | 15 | Makes the target act next this turn. | |||
— | Electroweb | 55 | 95% | 15 | Lowers the target's Speed by one stage. | |||
— | Heal Bell | — | — | 5 | Cures the entire party of major status effects. | |||
— | Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | |||
— | Magnet Rise | — | — | 10 | User is immune to Ground moves and effects for five turns. | |||
— | Shock Wave | 60 | — | 20 | Never misses. | |||
— | Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |||
— | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Machine: Can be taught at any time by using a TM or HM. | ||||||||
06 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |||
10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
16 | Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |||
17 | Protect | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. | ||
18 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |||
20 | Safeguard | — | — | 25 | Protects the user's field from major status ailments and confusion for five turns. | |||
21 | Frustration | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |||
24 | Thunderbolt | 90 | 100% | 15 | Has a 10% chance to paralyze the target. | |||
25 | Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |||
27 | Return | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |||
32 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |||
42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |||
44 | Rest | — | — | 10 | User sleeps for two turns, completely healing itself. | |||
45 | Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||
48 | Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |||
49 | Echoed Voice | 40 | 100% | 15 | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |||
57 | Charge Beam | 50 | 90% | 10 | Has a 70% chance to raise the user's Special Attack by one stage. | |||
73 | Thunder Wave | — | 90% | 20 | Paralyzes the target. | |||
87 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |||
88 | Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
90 | Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
93 | Wild Charge | 90 | 100% | 15 | User receives 1/4 the damage it inflicts in recoil. | |||
100 | Confide | — | — | 20 | Lowers the target's Special Attack by one stage. |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.