When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected.
This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle.
This ability has no effect on an opponent that has a Substitute.
Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.
When this Pokémon enters battle, it reveals an opposing Pokémon's held item to all participating trainers.
In a double battle, if one opponent has an item, this Pokémon will Frisk that Pokémon; if both have an item, it will Frisk one at random.
Whenever a Grass-type move hits this Pokémon, its Attack rises one stage, negating any other effect on it.
Work in progress ... Essentials | ||||||
---|---|---|---|---|---|---|
Species | Big Horn Pokémon | National Pokédex | 234 | Introduced in | 2 | |
Shape | Footprint | Color | Brown | |||
Height | 1.4 m | Weight | 71.2 kg |
Breeding & Training | ||||||
---|---|---|---|---|---|---|
Egg groups | Field | Hatch counter | 20 | Capture rate | 45 | |
Base EXP | 163 | Growth rate | 1.250.000 | Base happiness | 70 | |
Gender |
Baby | Base | Fase 1 | Fase 2 |
---|---|---|---|
Stantler |
Quick Sprite |
---|
Global Link Artwork |
---|
Flavor Text | |
---|---|
Omega Ruby, Alpha Sapphire Le magnifiche corna ramificate di Stantler venivano vendute a caro prezzo come ornamenti preziosi. Questo ha causato una caccia indiscriminata di questo Pokémon fin quasi all’estinzione. |
|
X Chi fissa le sue corna riceve una strana sensazione, quasi come se venisse risucchiato. |
|
Y Le corna ricurve modificano le correnti d’aria, creando una strana zona di distorsione della realtà. |
|
Black 2, White 2 Chi fissa le sue corna riceve una strana sensazione, quasi come se venisse risucchiato. |
|
Black, White Chi fissa le sue corna riceve una strana sensazione, quasi come se venisse risucchiato. |
|
SoulSilver Chi osserva le sue corna perde gradualmente i sensi e la capacità di stare in piedi. |
|
HeartGold Le corna ricurve modificano le correnti d’aria, creando una strana zona di distorsione della realtà. |
|
Platinum Chi fissa le sue corna riceve una strana sensazione, quasi come se venisse risucchiato. |
|
Diamond, Pearl Chi fissa le sue corna riceve una strana sensazione, quasi come se venisse risucchiato. |
|
FireRed Chi osserva le sue corna ramificate perde gradualmente i sensi e la capacità di stare in piedi. |
|
LeafGreen Le corna ramificate modificano le correnti d’aria, creando una strana zona di distorsione della realtà. |
|
Emerald Le magnifiche corna di STANTLER venivano vendute a caro prezzo come ornamenti. La caccia indiscriminata a questo POKéMON l’ha portato al limite dell’estinzione. |
|
Ruby, Sapphire Le magnifiche corna ramificate di STANTLER venivano vendute a caro prezzo come ornamenti preziosi. Questo ha causato una caccia indiscriminata di questo POKéMON fino al limite dell’estinzione. |
Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
Stat | Base | Rank | IV | EPs | Value | |
---|---|---|---|---|---|---|
Punti Salute | 61.7 | 350 | ||||
Attacco | 69.8 | 289 | ||||
Difesa | 39.1 | 223 | ||||
Attacco Speciale | 67.2 | 269 | ||||
Difesa Speciale | 44.2 | 229 | ||||
Velocità | 68.2 | 269 | ||||
Media | 53.4 | — | — | — |
Pokémon version Ultra Sun & Ultra Moon | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Learned when a Pokémon reaches a certain level. | ||||||||
— | Me First | — | — | 20 | Uses the target's move against it before it attacks, with power increased by half. | |||
— | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |||
3 | Leer | — | 100% | 30 | Lowers the target's Defense by one stage. | |||
7 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |||
10 | Hypnosis | — | 60% | 20 | Puts the target to sleep. | |||
13 | Stomp | 65 | 100% | 20 | Has a 30% chance to make the target flinch. | |||
16 | Sand Attack | — | 100% | 15 | Lowers the target's accuracy by one stage. | |||
21 | Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | |||
23 | Confuse Ray | — | 100% | 10 | Confuses the target. | |||
27 | Calm Mind | — | — | 20 | Raises the user's Special Attack and Special Defense by one stage. | |||
33 | Role Play | — | — | 10 | Copies the target's ability. | |||
38 | Zen Headbutt | 80 | 90% | 15 | Has a 20% chance to make the target flinch. | |||
43 | Jump Kick | 100 | 95% | 10 | If the user misses, it takes half the damage it would have inflicted in recoil. | |||
49 | Imprison | — | — | 10 | Prevents the target from using any moves that the user also knows. | |||
50 | Captivate | — | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. | |||
55 | Me First | — | — | 20 | Uses the target's move against it before it attacks, with power increased by half. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||
Bite | 60 | 100% | 25 | Has a 30% chance to make the target flinch. | ||||
Disable | — | 100% | 20 | Disables the target's last used move for 1-8 turns. | ||||
Double Kick | 30 | 100% | 30 | Hits twice in one turn. | ||||
Extrasensory | 80 | 100% | 20 | Has a 10% chance to make the target flinch. | ||||
Me First | — | — | 20 | Uses the target's move against it before it attacks, with power increased by half. | ||||
Megahorn | 120 | 85% | 10 | Inflicts regular damage with no additional effect. | ||||
Mud Sport | — | — | 15 | Halves all Electric-type damage. | ||||
Rage | 20 | 100% | 20 | If the user is hit after using this move, its Attack rises by one stage. | ||||
Spite | — | 100% | 10 | Lowers the PP of the target's last used move by 4. | ||||
Thrash | 120 | 100% | 10 | Hits every turn for 2-3 turns, then confuses the user. | ||||
Zen Headbutt | 80 | 90% | 15 | Has a 20% chance to make the target flinch. | ||||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Can be taught at any time by an NPC. | ||||||||
— | Bounce | 85 | 85% | 5 | User bounces high into the air, dodging all attacks, and hits next turn. | |||
— | Gravity | — | — | 5 | Disables moves and immunities that involve flying or levitating for five turns. | |||
— | Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | |||
— | Last Resort | 140 | 100% | 5 | Can only be used after all of the user's other moves have been used. | |||
— | Magic Room | — | — | 10 | Negates held items for five turns. | |||
— | Role Play | — | — | 10 | Copies the target's ability. | |||
— | Shock Wave | 60 | — | 20 | Never misses. | |||
— | Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |||
— | Skill Swap | — | — | 10 | User and target swap abilities. | |||
— | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
— | Spite | — | 100% | 10 | Lowers the PP of the target's last used move by 4. | |||
— | Throat Chop | 80 | 100% | 15 | Prevents the target from using sound-based moves for two turns. | |||
— | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||
— | Zen Headbutt | 80 | 90% | 15 | Has a 20% chance to make the target flinch. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Machine: Can be taught at any time by using a TM or HM. | ||||||||
01 | Work Up | — | — | 30 | Raises the user's Attack and Special Attack by one stage each. | |||
03 | Psyshock | 80 | 100% | 10 | Inflicts damage based on the target's Defense, not Special Defense. | |||
04 | Calm Mind | — | — | 20 | Raises the user's Special Attack and Special Defense by one stage. | |||
05 | Roar | — | — | 20 | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | ||
06 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |||
10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
11 | Sunny Day | — | — | 5 | Changes the weather to sunny for five turns. | |||
16 | Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |||
17 | Protect | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. | ||
18 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |||
21 | Frustration | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |||
22 | Solar Beam | 120 | 100% | 10 | Requires a turn to charge before attacking. | |||
24 | Thunderbolt | 90 | 100% | 15 | Has a 10% chance to paralyze the target. | |||
25 | Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |||
26 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |||
27 | Return | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |||
29 | Psychic | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | |||
30 | Shadow Ball | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | |||
32 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |||
33 | Reflect | — | — | 20 | Reduces damage from physical attacks by half. | |||
42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |||
44 | Rest | — | — | 10 | User sleeps for two turns, completely healing itself. | |||
45 | Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||
46 | Thief | 60 | 100% | 25 | Takes the target's item. | |||
48 | Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |||
53 | Energy Ball | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | |||
57 | Charge Beam | 50 | 90% | 10 | Has a 70% chance to raise the user's Special Attack by one stage. | |||
68 | Giga Impact | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
73 | Thunder Wave | — | 90% | 20 | Paralyzes the target. | |||
77 | Psych Up | — | — | 10 | Discards the user's stat changes and copies the target's. | |||
78 | Bulldoze | 60 | 100% | 20 | Has a 100% chance to lower the target's Speed by one stage. | |||
85 | Dream Eater | 100 | 100% | 15 | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||
87 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |||
88 | Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
90 | Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
92 | Trick Room | — | — | 5 | -7 | For five turns, slower Pokémon will act before faster Pokémon. | ||
93 | Wild Charge | 90 | 100% | 15 | User receives 1/4 the damage it inflicts in recoil. | |||
100 | Confide | — | — | 20 | Lowers the target's Special Attack by one stage. |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.