This Pokémon heals for 1/16 of its maximum HP after each turn during hail, and it does not take hail damage regardless of type.
The weather changes to hail when this Pokémon enters battle and does not end unless cancelled by another weather condition.
If multiple Pokémon with this ability, Drizzle, Drought, or Sand Stream are sent out at the same time, the abilities will activate in order of Speed, respecting Trick Room. Each ability's weather will cancel the previous weather, and only the weather summoned by the slowest of the Pokémon will stay.
Whenever a physical move hits this Pokémon, its Speed rises one stage and its Defense falls one stage.
This ability triggers on every hit of a multiple-hit move.
Work in progress ... Essentials | ||||||
---|---|---|---|---|---|---|
Species | Snowstorm Pokémon | National Pokédex | 584 | Introduced in | 5 | |
Shape | Footprint | Color | White | |||
Height | 1.3 m | Weight | 57.5 kg |
Breeding & Training | ||||||
---|---|---|---|---|---|---|
Egg groups | Mineral | Hatch counter | 20 | Capture rate | 45 | |
Base EXP | 241 | Growth rate | 1.250.000 | Base happiness | 70 | |
Gender |
Baby | Base | Fase 1 | Fase 2 |
---|---|---|---|
Vanillite | VanillishLevel up, starting at level 35 | VanilluxeLevel up, starting at level 47 |
Quick Sprite |
---|
Global Link Artwork |
---|
Flavor Text | |
---|---|
Alpha Sapphire Ingoia enormi quantità d’acqua che trasforma in nuvole di neve. Quando si arrabbia scatena una terribile bufera. |
|
Omega Ruby Se le due teste si arrabbiano allo stesso tempo, scatena una bufera dalle corna, coprendo di neve i dintorni. |
|
Y Ingoia enormi quantità d’acqua che trasforma in nuvole di neve. Quando si arrabbia scatena una terribile bufera. |
|
X Se le due teste si arrabbiano allo stesso tempo, scatena una bufera dalle corna, coprendo di neve i dintorni. |
|
Black 2, White 2 Ingoia enormi quantità d'acqua che trasforma in nuvole di neve. Quando si arrabbia scatena una terribile bufera. |
|
Black Assorbe enormi quantità di acqua per formare nubi cariche di neve e attaccare il nemico con violente bufere. |
|
White Se le due teste si arrabbiano allo stesso tempo, scatena una bufera dalle corna, coprendo di neve i dintorni. |
Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
Stat | Base | Rank | IV | EPs | Value | |
---|---|---|---|---|---|---|
Punti Salute | 60.3 | 346 | ||||
Attacco | 69.8 | 289 | ||||
Difesa | 68.4 | 269 | ||||
Attacco Speciale | 86.4 | 319 | ||||
Difesa Speciale | 79.5 | 289 | ||||
Velocità | 61.3 | 257 | ||||
Media | 82.2 | — | — | — |
Pokémon version Ultra Sun & Ultra Moon | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Learned when a Pokémon reaches a certain level. | ||||||||
— | Sheer Cold | * | 30% | 5 | Causes a one-hit KO. | |||
— | Freeze-Dry | 70 | 100% | 20 | Super-effective against Water. | |||
— | Weather Ball | 50 | 100% | 10 | If there be weather, this move has doubled power and the weather's type. | |||
— | Icicle Spear | 25 | 100% | 30 | Hits 2-5 times in one turn. | |||
— | Harden | — | — | 30 | Raises the user's Defense by one stage. | |||
— | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |||
— | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||
4 | Harden | — | — | 30 | Raises the user's Defense by one stage. | |||
7 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |||
10 | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||
13 | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |||
16 | Mist | — | — | 30 | Protects the user's stats from being changed by enemy moves. | |||
19 | Avalanche | 60 | 100% | 10 | -4 | Inflicts double damage if the user takes damage before attacking this turn. | ||
22 | Taunt | — | 100% | 20 | For the next few turns, the target can only use damaging moves. | |||
26 | Mirror Shot | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |||
31 | Acid Armor | — | — | 20 | Raises the user's Defense by two stages. | |||
36 | Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |||
42 | Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |||
50 | Mirror Coat | * | 100% | 20 | -5 | Inflicts twice the damage the user received from the last special hit it took. | ||
59 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |||
67 | Sheer Cold | * | 30% | 5 | Causes a one-hit KO. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Egg: Imparata da Vanillite ma non da Vanilluxe. Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||
Autotomize | — | — | 15 | Raises the user's Speed by two stages and halves the user's weight. | ||||
Ice Shard | 40 | 100% | 30 | +1 | Inflicts regular damage with no additional effect. | |||
Imprison | — | — | 10 | Prevents the target from using any moves that the user also knows. | ||||
Iron Defense | — | — | 15 | Raises the user's Defense by two stages. | ||||
Magnet Rise | — | — | 10 | User is immune to Ground moves and effects for five turns. | ||||
Natural Gift | * | 100% | 15 | Power and type depend on the held berry. | ||||
Powder Snow | 40 | 100% | 25 | Has a 10% chance to freeze the target. | ||||
Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | ||||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Can be taught at any time by an NPC. | ||||||||
— | Ally Switch | — | — | 15 | +2 | User switches places with the friendly Pokémon opposite it. | ||
— | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |||
— | Iron Defense | — | — | 15 | Raises the user's Defense by two stages. | |||
— | Magic Coat | — | — | 15 | +4 | Reflects back the first effect move used on the user this turn. | ||
— | Magnet Rise | — | — | 10 | User is immune to Ground moves and effects for five turns. | |||
— | Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |||
— | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
— | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||
— | Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Machine: Can be taught at any time by using a TM or HM. | ||||||||
06 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |||
07 | Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |||
10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
12 | Taunt | — | 100% | 20 | For the next few turns, the target can only use damaging moves. | |||
13 | Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |||
14 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |||
15 | Hyper Beam | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
16 | Light Screen | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |||
17 | Protect | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. | ||
18 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |||
21 | Frustration | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |||
27 | Return | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |||
32 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |||
42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |||
44 | Rest | — | — | 10 | User sleeps for two turns, completely healing itself. | |||
45 | Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||
48 | Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |||
64 | Explosion | 250 | 100% | 5 | User faints. | |||
68 | Giga Impact | 150 | 90% | 5 | User foregoes its next turn to recharge. | |||
79 | Frost Breath | 60 | 90% | 10 | Always scores a critical hit. | |||
87 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |||
88 | Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
90 | Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
91 | Flash Cannon | 80 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | |||
100 | Confide | — | — | 20 | Lowers the target's Special Attack by one stage. |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.