While this Pokémon is in battle, Self Destruct and Explosion will fail and Aftermath will not take effect.
Whenever a Water-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it.
Water moves will ignore this Pokémon's Substitute.
This Pokémon ignores other Pokémon's stat modifiers for the purposes of damage and accuracy calculation.
Effectively, this affects modifiers of every stat except Speed.
The power of Punishment and Stored Power is calculated as usual. When this Pokémon hurts itself in confusion, its stat modifiers affect damage as usual.
Work in progress ... Essentials | ||||||
---|---|---|---|---|---|---|
Species | Water Fish Pokémon | National Pokédex | 194 | Introduced in | 2 | |
Shape | Footprint | Color | Blue | |||
Height | 0.4 m | Weight | 8.5 kg |
Breeding & Training | ||||||
---|---|---|---|---|---|---|
Egg groups | Water 1; Field | Hatch counter | 20 | Capture rate | 255 | |
Base EXP | 42 | Growth rate | 1.000.000 | Base happiness | 70 | |
Gender |
Baby | Base | Fase 1 | Fase 2 |
---|---|---|---|
Wooper | QuagsireLevel up, starting at level 20 |
Quick Sprite |
---|
Global Link Artwork |
---|
Flavor Text | |
---|---|
Omega Ruby, Alpha Sapphire Di solito Wooper vive in acqua. Tuttavia, talvolta si avventura sulla terraferma in cerca di cibo. In queste occasioni, si ricopre il corpo di una sostanza appiccicosa e velenosa. |
|
Y Attende la sera, quando scende la temperatura, per avventurarsi sulla riva alla ricerca di cibo. |
|
X Vive nell’acqua fredda. Quando fa freddo fuori, esce dall’acqua per cercare cibo. |
|
Black 2, White 2 Quando si avventura sulla terraferma, ricopre il suo corpo di una sostanza velenosa che lo idrata. |
|
Black, White Quando si avventura sulla terraferma, ricopre il suo corpo di una sostanza velenosa che lo idrata. |
|
SoulSilver Camminando avanti e indietro, ricopre il corpo di una pellicola vischiosa e velenosa. |
|
HeartGold Vive nell’acqua fredda. Quando fa freddo fuori, esce dall’acqua per cercare cibo. |
|
Platinum Quando si avventura sulla terraferma, ricopre il suo corpo di una sostanza velenosa che lo idrata. |
|
Pearl Attende la sera, quando scende la temperatura, per avventurarsi sulla riva alla ricerca di cibo. |
|
Diamond Vive nell’acqua fredda e quando vuole dormire si seppellisce a metà nei fondali melmosi. |
|
LeafGreen un POKéMON che vive nell’acqua fredda. Quando si abbassa la temperatura, esce dall’acqua alla ricerca di cibo. |
|
FireRed Quando cammina sulla terraferma, ricopre il corpo di una pellicola vischiosa e velenosa. |
|
Emerald Di solito WOOPER vive in acqua, ma talvolta si avventura sulla terraferma in cerca di cibo. In queste occasioni, il corpo si copre di una sostanza appiccicosa e velenosa |
|
Ruby, Sapphire Di solito WOOPER vive in acqua, ma talvolta si avventura sulla terraferma in cerca di cibo. In queste occasioni, il corpo si copre di una sostanza appiccicosa e velenosa. |
Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
Stat | Base | Rank | IV | EPs | Value | |
---|---|---|---|---|---|---|
Punti Salute | 29.7 | 314 | ||||
Attacco | 12 | 189 | ||||
Difesa | 16.7 | 189 | ||||
Attacco Speciale | 2.8 | 149 | ||||
Difesa Speciale | 1.3 | 149 | ||||
Velocità | 1.3 | 129 | ||||
Media | 2 | — | — | — |
Pokémon version Ultra Sun & Ultra Moon | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Level up: Learned when a Pokémon reaches a certain level. | ||||||||
— | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | |||
— | Tail Whip | — | 100% | 30 | Lowers the target's Defense by one stage. | |||
5 | Mud Sport | — | — | 15 | Halves all Electric-type damage. | |||
9 | Mud Shot | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |||
15 | Slam | 80 | 75% | 20 | Inflicts regular damage with no additional effect. | |||
19 | Mud Bomb | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |||
23 | Amnesia | — | — | 20 | Raises the user's Special Defense by two stages. | |||
29 | Yawn | — | — | 10 | Target sleeps at the end of the next turn. | |||
33 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |||
37 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |||
43 | Mist | — | — | 30 | Protects the user's stats from being changed by enemy moves. | |||
43 | Haze | — | — | 30 | Resets all Pokémon's stats, accuracy, and evasion. | |||
47 | Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||
Acid Spray | 40 | 100% | 20 | Lowers the target's Special Defense by two stages. | ||||
After You | — | — | 15 | Makes the target act next this turn. | ||||
Ancient Power | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. | ||||
Body Slam | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | ||||
Counter | * | 100% | 20 | -5 | Inflicts twice the damage the user received from the last physical hit it took. | |||
Curse | — | — | 10 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||||
Double Kick | 30 | 100% | 30 | Hits twice in one turn. | ||||
Eerie Impulse | — | 100% | 15 | Lowers the target's Special Attack by two stages. | ||||
Encore | — | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | ||||
Guard Swap | — | — | 10 | User swaps Defense and Special Defense changes with the target. | ||||
Mud Sport | — | — | 15 | Halves all Electric-type damage. | ||||
Power-Up Punch | 40 | 100% | 20 | Raises the user's Attack by one stage after inflicting damage. | ||||
Recover | — | — | 10 | Heals the user by half its max HP. | ||||
Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
Spit Up | * | 100% | 10 | Power is 100 times the amount of energy Stockpiled. | ||||
Stockpile | — | — | 20 | Stores energy up to three times for use with Spit Up and Swallow. | ||||
Swallow | — | — | 10 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | ||||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Tutor: Can be taught at any time by an NPC. | ||||||||
— | After You | — | — | 15 | Makes the target act next this turn. | |||
— | Aqua Tail | 90 | 90% | 10 | Inflicts regular damage with no additional effect. | |||
— | Earth Power | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | |||
— | Ice Punch | 75 | 100% | 15 | Has a 10% chance to freeze the target. | |||
— | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |||
— | Iron Tail | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | |||
— | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
— | Stomping Tantrum | 75 | 100% | 10 | Has double power if the user's last move failed. | |||
— | Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | |||
Name | Type | Class | Power | Acc | PP | Pri | Effect | |
Machine: Can be taught at any time by using a TM or HM. | ||||||||
06 | Toxic | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |||
07 | Hail | — | — | 10 | Changes the weather to a hailstorm for five turns. | |||
10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |||
13 | Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | |||
14 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | |||
17 | Protect | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. | ||
18 | Rain Dance | — | — | 5 | Changes the weather to rain for five turns. | |||
20 | Safeguard | — | — | 25 | Protects the user's field from major status ailments and confusion for five turns. | |||
21 | Frustration | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |||
26 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | |||
27 | Return | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |||
32 | Double Team | — | — | 15 | Raises the user's evasion by one stage. | |||
34 | Sludge Wave | 95 | 100% | 10 | Has a 10% chance to poison the target. | |||
36 | Sludge Bomb | 90 | 100% | 10 | Has a 30% chance to poison the target. | |||
37 | Sandstorm | — | — | 10 | Changes the weather to a sandstorm for five turns. | |||
42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |||
44 | Rest | — | — | 10 | User sleeps for two turns, completely healing itself. | |||
45 | Attract | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||
48 | Round | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |||
55 | Scald | 80 | 100% | 15 | Has a 30% chance to burn the target. | |||
78 | Bulldoze | 60 | 100% | 20 | Has a 100% chance to lower the target's Speed by one stage. | |||
83 | Infestation | 20 | 100% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |||
87 | Swagger | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |||
88 | Sleep Talk | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
90 | Substitute | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
94 | Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |||
98 | Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |||
100 | Confide | — | — | 20 | Lowers the target's Special Attack by one stage. | |||
H3 | Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | |||
H5 | Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.